|
|
Technical Specs
| Model | Squire | Cavalier | Knight | Champion | Hero
|
|---|
| Weight | 10 lbs | 11 lbs | 13 lbs | 13 lbs | N/A
|
|---|
| Unit Size | 14.5"L x 6.5"W x 4.5"H | DISCONTINUED
|
|---|
| Output (ml/hr) | 391 | 782 | 1262 | 2805 | 4208
|
|---|
| Output (mg/hr) | 1295 | 2590 | 4180 | 9288 | 13932
|
|---|
| Watts | 12 | 15 | 25 | 30 | 50
|
|---|
| Coverage (lgt) | 450 | 800 | 1450 | 3100 | 4600
|
|---|
| Coverage (med) | 200 | 400 | 700 | 1550 | 2300
|
|---|
| Coverage (hvy) | 100 | 200 | 350 | 750 | 1150
|
|---|
|
: Maximum square footage is only an estimate and is based on mild conditions with a low ceiling height. Actual coverage will vary depending on many factors. Please consult a product specialist for your application.
|
|