Technical Specifications
| Model | AJ-1 |
|
|---|
| Weight | 11.75 lbs
|
|---|
| Unit Size | 11.5"L x 6.5"W x 4.5"H
|
|---|
| Pump Output | 3 Liters per minute at 2 psi
|
|---|
| Output | 8539 mg/hr in static air.
|
|---|
| Power | 120 Vac 60Hz
|
|---|
| Watts | 40
|
|---|
| Timer | Up to 60 min., unlimited “Hold - ON” (turn to left)
|
|---|
| Air Intake | Catalytic converter to change Arantm molecules into O2 to protect internal components
|
|---|
| Material | 304 Stainless Steel where possible
|
|---|
| Price |
|
|---|
|
: Maximum square footage is only an estimate and is based on mild conditions with a low ceiling height. Actual coverage will vary depending on many factors. Please consult a product specialist for your application.
|
General Info
Nature?s phenomenon of purifying the air generally transpires during a thunderstorm. The incredible build up of energy before a lightning strike charges the Oxygen in the air. The Aran-Jecter? also produces these highly charged allotropes of Oxygen in its corona generator. The charged Oxygen reacts with contaminants in water and destroys them. This process is called Oxidation.